Clubs
Every Premier League club
51 clubs have played in the Premier League since it began in 1992, 20 of them in 2026/27. 6 have been there for every season: Arsenal, Chelsea, Everton, Liverpool, Man United and Tottenham.
Sort by any column, narrow the table to this season's or former clubs, or search for a club. Each club's page has its own scoreline grid, its biggest wins and defeats, and its season-by-season record.
ArsenalArsenal | 35 | 1,309 | 723 | 316 | 270 | 2,344 | 1,285 | 55.2% | 1992/93 | 2026/27 |
ChelseaChelsea | 35 | 1,309 | 683 | 324 | 302 | 2,220 | 1,342 | 52.2% | 1992/93 | 2026/27 |
EvertonEverton | 35 | 1,309 | 465 | 369 | 475 | 1,660 | 1,686 | 35.5% | 1992/93 | 2026/27 |
LiverpoolLiverpool | 35 | 1,309 | 696 | 323 | 290 | 2,338 | 1,333 | 53.2% | 1992/93 | 2026/27 |
Manchester UnitedMan United | 35 | 1,309 | 776 | 291 | 242 | 2,421 | 1,279 | 59.3% | 1992/93 | 2026/27 |
Tottenham HotspurTottenham | 35 | 1,309 | 561 | 311 | 437 | 2,003 | 1,692 | 42.9% | 1992/93 | 2026/27 |
Aston VillaAston Villa | 32 | 1,195 | 431 | 329 | 435 | 1,510 | 1,569 | 36.1% | 1992/93 | 2026/27 |
Newcastle UnitedNewcastle | 32 | 1,191 | 455 | 299 | 437 | 1,660 | 1,623 | 38.2% | 1993/94 | 2026/27 |
West Ham UnitedWest Ham | 30 | 1,148 | 381 | 289 | 478 | 1,429 | 1,685 | 33.2% | 1993/94 | 2025/26 |
Manchester CityMan City | 30 | 1,119 | 578 | 239 | 302 | 2,010 | 1,219 | 51.7% | 1992/93 | 2026/27 |
SouthamptonSouthampton | 25 | 962 | 282 | 254 | 426 | 1,140 | 1,441 | 29.3% | 1992/93 | 2024/25 |
FulhamFulham | 20 | 727 | 220 | 187 | 320 | 847 | 1,058 | 30.3% | 2001/02 | 2026/27 |
Blackburn RoversBlackburn | 18 | 696 | 262 | 184 | 250 | 927 | 907 | 37.6% | 1992/93 | 2011/12 |
Leicester CityLeicester City | 18 | 688 | 224 | 174 | 290 | 904 | 1,016 | 32.6% | 1994/95 | 2024/25 |
Crystal PalaceCrystal Palace | 18 | 659 | 194 | 178 | 287 | 742 | 946 | 29.4% | 1992/93 | 2026/27 |
SunderlandSunderland | 18 | 651 | 168 | 172 | 311 | 660 | 962 | 25.8% | 1996/97 | 2026/27 |
Leeds UnitedLeeds United | 17 | 625 | 236 | 168 | 221 | 849 | 843 | 37.8% | 1992/93 | 2026/27 |
MiddlesbroughMiddlesbrough | 15 | 574 | 165 | 169 | 240 | 648 | 794 | 28.7% | 1992/93 | 2016/17 |
Bolton WanderersBolton | 13 | 494 | 149 | 128 | 217 | 575 | 745 | 30.2% | 1995/96 | 2011/12 |
West Bromwich AlbionWest Brom | 13 | 494 | 117 | 139 | 238 | 510 | 772 | 23.7% | 2002/03 | 2020/21 |
Wolverhampton WanderersWolves | 12 | 456 | 129 | 110 | 217 | 490 | 722 | 28.3% | 2003/04 | 2025/26 |
Norwich CityNorwich | 10 | 392 | 99 | 105 | 188 | 414 | 669 | 25.3% | 1992/93 | 2021/22 |
BurnleyBurnley | 10 | 380 | 92 | 95 | 193 | 379 | 608 | 24.2% | 2009/10 | 2025/26 |
Stoke CityStoke | 10 | 380 | 116 | 109 | 155 | 398 | 525 | 30.5% | 2008/09 | 2017/18 |
Coventry CityCoventry City | 10 | 359 | 100 | 112 | 147 | 388 | 500 | 27.9% | 1992/93 | 2026/27 |
Nottingham ForestNott'm Forest | 10 | 355 | 109 | 100 | 146 | 426 | 524 | 30.7% | 1992/93 | 2026/27 |
AFC BournemouthBournemouth | 10 | 347 | 108 | 90 | 149 | 454 | 576 | 31.1% | 2015/16 | 2026/27 |
Brighton & Hove AlbionBrighton | 10 | 347 | 111 | 110 | 126 | 451 | 483 | 32.0% | 2017/18 | 2026/27 |
Sheffield WednesdaySheffield Wed | 8 | 316 | 101 | 89 | 126 | 409 | 453 | 32.0% | 1992/93 | 1999/00 |
WimbledonWimbledon | 8 | 316 | 99 | 94 | 123 | 384 | 472 | 31.3% | 1992/93 | 1999/00 |
Charlton AthleticCharlton | 8 | 304 | 93 | 82 | 129 | 342 | 442 | 30.6% | 1998/99 | 2006/07 |
WatfordWatford | 8 | 304 | 73 | 66 | 165 | 310 | 518 | 24.0% | 1999/00 | 2021/22 |
Wigan AthleticWigan Athletic | 8 | 304 | 85 | 76 | 143 | 316 | 482 | 28.0% | 2005/06 | 2012/13 |
Queens Park RangersQPR | 7 | 278 | 81 | 65 | 132 | 339 | 431 | 29.1% | 1992/93 | 2014/15 |
Birmingham CityBirmingham | 7 | 266 | 73 | 82 | 111 | 273 | 360 | 27.4% | 2002/03 | 2010/11 |
Derby CountyDerby County | 7 | 266 | 68 | 70 | 128 | 271 | 420 | 25.6% | 1996/97 | 2007/08 |
PortsmouthPortsmouth | 7 | 266 | 79 | 65 | 122 | 292 | 380 | 29.7% | 2003/04 | 2009/10 |
Swansea CitySwansea | 7 | 266 | 82 | 66 | 118 | 306 | 383 | 30.8% | 2011/12 | 2017/18 |
Ipswich TownIpswich Town | 7 | 245 | 63 | 63 | 119 | 262 | 405 | 25.7% | 1992/93 | 2026/27 |
Sheffield UnitedSheffield Utd | 6 | 236 | 56 | 57 | 123 | 222 | 374 | 23.7% | 1992/93 | 2023/24 |
BrentfordBrentford | 6 | 195 | 70 | 52 | 73 | 293 | 280 | 35.9% | 2021/22 | 2026/27 |
Hull CityHull City | 6 | 195 | 43 | 50 | 102 | 187 | 327 | 22.1% | 2008/09 | 2026/27 |
ReadingReading | 3 | 114 | 32 | 23 | 59 | 136 | 186 | 28.1% | 2006/07 | 2012/13 |
Oldham AthleticOldham | 2 | 84 | 22 | 23 | 39 | 105 | 142 | 26.2% | 1992/93 | 1993/94 |
Bradford CityBradford City | 2 | 76 | 14 | 20 | 42 | 68 | 138 | 18.4% | 1999/00 | 2000/01 |
Cardiff CityCardiff | 2 | 76 | 17 | 13 | 46 | 66 | 143 | 22.4% | 2013/14 | 2018/19 |
Huddersfield TownHuddersfield | 2 | 76 | 12 | 17 | 47 | 50 | 134 | 15.8% | 2017/18 | 2018/19 |
Swindon TownSwindon Town | 1 | 42 | 5 | 15 | 22 | 47 | 100 | 11.9% | 1993/94 | 1993/94 |
BarnsleyBarnsley | 1 | 38 | 10 | 5 | 23 | 37 | 82 | 26.3% | 1997/98 | 1997/98 |
BlackpoolBlackpool | 1 | 38 | 10 | 9 | 19 | 55 | 78 | 26.3% | 2010/11 | 2010/11 |
Luton TownLuton Town | 1 | 38 | 6 | 8 | 24 | 52 | 85 | 15.8% | 2023/24 | 2023/24 |


















































