Premier League 2018/19
Manchester City won the 2018/19 Premier League with 98 points, 1 point ahead of Liverpool. Cardiff City, Fulham and Huddersfield Town were relegated. The season's 380 matches produced 1,072 goals, 2.82 a game.
Man City
Champions
1,072
Goals
2.82
Goals a game
48%
Home wins
Final table
| 1 | Manchester CityMan City | 38 | 32 | 2 | 4 | 95 | 23 | +72 | 98 |
| 2 | LiverpoolLiverpool | 38 | 30 | 7 | 1 | 89 | 22 | +67 | 97 |
| 3 | ChelseaChelsea | 38 | 21 | 9 | 8 | 63 | 39 | +24 | 72 |
| 4 | Tottenham HotspurTottenham | 38 | 23 | 2 | 13 | 67 | 39 | +28 | 71 |
| 5 | ArsenalArsenal | 38 | 21 | 7 | 10 | 73 | 51 | +22 | 70 |
| 6 | Manchester UnitedMan United | 38 | 19 | 9 | 10 | 65 | 54 | +11 | 66 |
| 7 | Wolverhampton WanderersWolves | 38 | 16 | 9 | 13 | 47 | 46 | +1 | 57 |
| 8 | EvertonEverton | 38 | 15 | 9 | 14 | 54 | 46 | +8 | 54 |
| 9 | Leicester CityLeicester City | 38 | 15 | 7 | 16 | 51 | 48 | +3 | 52 |
| 10 | West Ham UnitedWest Ham | 38 | 15 | 7 | 16 | 52 | 55 | -3 | 52 |
| 11 | WatfordWatford | 38 | 14 | 8 | 16 | 52 | 59 | -7 | 50 |
| 12 | Crystal PalaceCrystal Palace | 38 | 14 | 7 | 17 | 51 | 53 | -2 | 49 |
| 13 | Newcastle UnitedNewcastle | 38 | 12 | 9 | 17 | 42 | 48 | -6 | 45 |
| 14 | AFC BournemouthBournemouth | 38 | 13 | 6 | 19 | 56 | 70 | -14 | 45 |
| 15 | BurnleyBurnley | 38 | 11 | 7 | 20 | 45 | 68 | -23 | 40 |
| 16 | SouthamptonSouthampton | 38 | 9 | 12 | 17 | 45 | 65 | -20 | 39 |
| 17 | Brighton & Hove AlbionBrighton | 38 | 9 | 9 | 20 | 35 | 60 | -25 | 36 |
| 18 | Cardiff CityCardiff | 38 | 10 | 4 | 24 | 34 | 69 | -35 | 34 |
| 19 | FulhamFulham | 38 | 7 | 5 | 26 | 34 | 81 | -47 | 26 |
| 20 | Huddersfield TownHuddersfield | 38 | 3 | 7 | 28 | 22 | 76 | -54 | 16 |
▌ Champions ▌ Relegated. Three points for a win, one for a draw. Sort and filter it on the all-time table →
The 2018/19 title race
The top four's points, match day by match day. Pick other clubs or measures on the race chart →
Points, Sun 12 May 2019
1

Man City
98
2

Liverpool
97
3

Chelsea
72
4

Tottenham
71
Hover the chart to read any match day, or a club to highlight its line.
2018/19 · Sun 12 May 2019
An MP4 of this race to post on X, TikTok, Instagram or YouTube.
The 2018/19 scoreline grid
Every result of the season, home goals along the bottom and away goals up the side. Each square counts the matches that finished that way. Select a square for that scoreline's page.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
First-ever results
Every result in 2018/19 had happened before. See the odds of one in the next round →
Biggest wins
Highest-scoring matches
Most common results
How 2018/19 compares
At 2.82 goals a game, 2018/19 was the 4th highest-scoring of the 34 completed Premier League seasons (the average is 2.69). Home sides won 48% of matches, against 46% across all seasons; 19% were draws and 34% away wins.















