Premier League 1992/93
Manchester United won the 1992/93 Premier League with 84 points, 10 points ahead of Aston Villa. Crystal Palace, Middlesbrough and Nottingham Forest were relegated. The season's 462 matches produced 1,222 goals, 2.65 a game.
Man United
Champions
1,222
Goals
2.65
Goals a game
46%
Home wins
Final table
| 1 | Manchester UnitedMan United | 42 | 24 | 12 | 6 | 67 | 31 | +36 | 84 |
| 2 | Aston VillaAston Villa | 42 | 21 | 11 | 10 | 57 | 40 | +17 | 74 |
| 3 | Norwich CityNorwich | 42 | 21 | 9 | 12 | 61 | 65 | -4 | 72 |
| 4 | Blackburn RoversBlackburn | 42 | 20 | 11 | 11 | 68 | 46 | +22 | 71 |
| 5 | Queens Park RangersQPR | 42 | 17 | 12 | 13 | 63 | 55 | +8 | 63 |
| 6 | LiverpoolLiverpool | 42 | 16 | 11 | 15 | 62 | 55 | +7 | 59 |
| 7 | Sheffield WednesdaySheffield Wed | 42 | 15 | 14 | 13 | 55 | 51 | +4 | 59 |
| 8 | Tottenham HotspurTottenham | 42 | 16 | 11 | 15 | 60 | 66 | -6 | 59 |
| 9 | Manchester CityMan City | 42 | 15 | 12 | 15 | 56 | 51 | +5 | 57 |
| 10 | ArsenalArsenal | 42 | 15 | 11 | 16 | 40 | 38 | +2 | 56 |
| 11 | ChelseaChelsea | 42 | 14 | 14 | 14 | 51 | 54 | -3 | 56 |
| 12 | WimbledonWimbledon | 42 | 14 | 12 | 16 | 56 | 55 | +1 | 54 |
| 13 | EvertonEverton | 42 | 15 | 8 | 19 | 53 | 55 | -2 | 53 |
| 14 | Sheffield UnitedSheffield Utd | 42 | 14 | 10 | 18 | 54 | 53 | +1 | 52 |
| 15 | Coventry CityCoventry City | 42 | 13 | 13 | 16 | 52 | 57 | -5 | 52 |
| 16 | Ipswich TownIpswich Town | 42 | 12 | 16 | 14 | 50 | 55 | -5 | 52 |
| 17 | Leeds UnitedLeeds United | 42 | 12 | 15 | 15 | 57 | 62 | -5 | 51 |
| 18 | SouthamptonSouthampton | 42 | 13 | 11 | 18 | 54 | 61 | -7 | 50 |
| 19 | Oldham AthleticOldham | 42 | 13 | 10 | 19 | 63 | 74 | -11 | 49 |
| 20 | Crystal PalaceCrystal Palace | 42 | 11 | 16 | 15 | 48 | 61 | -13 | 49 |
| 21 | MiddlesbroughMiddlesbrough | 42 | 11 | 11 | 20 | 54 | 75 | -21 | 44 |
| 22 | Nottingham ForestNott'm Forest | 42 | 10 | 10 | 22 | 41 | 62 | -21 | 40 |
▌ Champions ▌ Relegated. Three points for a win, one for a draw. Sort and filter it on the all-time table →
The 1992/93 title race
The top four's points, match day by match day. Pick other clubs or measures on the race chart →
Points, Tue 11 May 1993
1

Man United
84
2

Aston Villa
74
3

Norwich
72
4

Blackburn
71
Hover the chart to read any match day, or a club to highlight its line.
1992/93 · Tue 11 May 1993
An MP4 of this race to post on X, TikTok, Instagram or YouTube.
The 1992/93 scoreline grid
Every result of the season, home goals along the bottom and away goals up the side. Each square counts the matches that finished that way. Select a square for that scoreline's page.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
First-ever results
As the first Premier League season, every one of its 31 different results was new to the league.
Biggest wins
Highest-scoring matches
Most common results
How 1992/93 compares
At 2.65 goals a game, 1992/93 was the 20th highest-scoring of the 34 completed Premier League seasons (the average is 2.69). Home sides won 46% of matches, against 46% across all seasons; 28% were draws and 26% away wins.

















