Premier League 1993/94
Manchester United won the 1993/94 Premier League with 92 points, 8 points ahead of Blackburn Rovers. Sheffield United, Oldham Athletic and Swindon Town were relegated. The season's 462 matches produced 1,195 goals, 2.59 a game.
Man United
Champions
1,195
Goals
2.59
Goals a game
42%
Home wins
Final table
| 1 | Manchester UnitedMan United | 42 | 27 | 11 | 4 | 80 | 38 | +42 | 92 |
| 2 | Blackburn RoversBlackburn | 42 | 25 | 9 | 8 | 63 | 36 | +27 | 84 |
| 3 | Newcastle UnitedNewcastle | 42 | 23 | 8 | 11 | 82 | 41 | +41 | 77 |
| 4 | ArsenalArsenal | 42 | 18 | 17 | 7 | 53 | 28 | +25 | 71 |
| 5 | Leeds UnitedLeeds United | 42 | 18 | 16 | 8 | 65 | 39 | +26 | 70 |
| 6 | WimbledonWimbledon | 42 | 18 | 11 | 13 | 56 | 53 | +3 | 65 |
| 7 | Sheffield WednesdaySheffield Wed | 42 | 16 | 16 | 10 | 76 | 54 | +22 | 64 |
| 8 | LiverpoolLiverpool | 42 | 17 | 9 | 16 | 59 | 55 | +4 | 60 |
| 9 | Queens Park RangersQPR | 42 | 16 | 12 | 14 | 62 | 61 | +1 | 60 |
| 10 | Aston VillaAston Villa | 42 | 15 | 12 | 15 | 46 | 50 | -4 | 57 |
| 11 | Coventry CityCoventry City | 42 | 14 | 14 | 14 | 43 | 45 | -2 | 56 |
| 12 | Norwich CityNorwich | 42 | 12 | 17 | 13 | 65 | 61 | +4 | 53 |
| 13 | West Ham UnitedWest Ham | 42 | 13 | 13 | 16 | 47 | 58 | -11 | 52 |
| 14 | ChelseaChelsea | 42 | 13 | 12 | 17 | 49 | 53 | -4 | 51 |
| 15 | Tottenham HotspurTottenham | 42 | 11 | 12 | 19 | 54 | 59 | -5 | 45 |
| 16 | Manchester CityMan City | 42 | 9 | 18 | 15 | 38 | 49 | -11 | 45 |
| 17 | EvertonEverton | 42 | 12 | 8 | 22 | 42 | 63 | -21 | 44 |
| 18 | SouthamptonSouthampton | 42 | 12 | 7 | 23 | 49 | 66 | -17 | 43 |
| 19 | Ipswich TownIpswich Town | 42 | 9 | 16 | 17 | 35 | 58 | -23 | 43 |
| 20 | Sheffield UnitedSheffield Utd | 42 | 8 | 18 | 16 | 42 | 60 | -18 | 42 |
| 21 | Oldham AthleticOldham | 42 | 9 | 13 | 20 | 42 | 68 | -26 | 40 |
| 22 | Swindon TownSwindon Town | 42 | 5 | 15 | 22 | 47 | 100 | -53 | 30 |
▌ Champions ▌ Relegated. Three points for a win, one for a draw. Sort and filter it on the all-time table →
The 1993/94 title race
The top four's points, match day by match day. Pick other clubs or measures on the race chart →
Points, Sun 8 May 1994
1

Man United
92
2

Blackburn
84
3

Newcastle
77
4

Arsenal
71
Hover the chart to read any match day, or a club to highlight its line.
1993/94 · Sun 8 May 1994
An MP4 of this race to post on X, TikTok, Instagram or YouTube.
The 1993/94 scoreline grid
Every result of the season, home goals along the bottom and away goals up the side. Each square counts the matches that finished that way; squares ringed in gold are results the Premier League had never seen before this season. Select a square for that scoreline's page.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
First-ever results
5 results in 1993/94 had never happened in the Premier League before, counting home and away separately:
Biggest wins
Highest-scoring matches
Most common results
How 1993/94 compares
At 2.59 goals a game, 1993/94 was the 26th highest-scoring of the 34 completed Premier League seasons (the average is 2.69). Home sides won 42% of matches, against 46% across all seasons; 31% were draws and 28% away wins.

















