Premier League 1994/95
Blackburn Rovers won the 1994/95 Premier League with 89 points, 1 point ahead of Manchester United. Crystal Palace, Norwich City, Leicester City and Ipswich Town were relegated. The season's 462 matches produced 1,195 goals, 2.59 a game.
Blackburn
Champions
1,195
Goals
2.59
Goals a game
44%
Home wins
Final table
| 1 | Blackburn RoversBlackburn | 42 | 27 | 8 | 7 | 80 | 39 | +41 | 89 |
| 2 | Manchester UnitedMan United | 42 | 26 | 10 | 6 | 77 | 28 | +49 | 88 |
| 3 | Nottingham ForestNott'm Forest | 42 | 22 | 11 | 9 | 72 | 43 | +29 | 77 |
| 4 | LiverpoolLiverpool | 42 | 21 | 11 | 10 | 65 | 37 | +28 | 74 |
| 5 | Leeds UnitedLeeds United | 42 | 20 | 13 | 9 | 59 | 38 | +21 | 73 |
| 6 | Newcastle UnitedNewcastle | 42 | 20 | 12 | 10 | 67 | 47 | +20 | 72 |
| 7 | Tottenham HotspurTottenham | 42 | 16 | 14 | 12 | 66 | 58 | +8 | 62 |
| 8 | Queens Park RangersQPR | 42 | 17 | 9 | 16 | 61 | 59 | +2 | 60 |
| 9 | WimbledonWimbledon | 42 | 15 | 11 | 16 | 48 | 65 | -17 | 56 |
| 10 | SouthamptonSouthampton | 42 | 12 | 18 | 12 | 61 | 63 | -2 | 54 |
| 11 | ChelseaChelsea | 42 | 13 | 15 | 14 | 50 | 55 | -5 | 54 |
| 12 | ArsenalArsenal | 42 | 13 | 12 | 17 | 52 | 49 | +3 | 51 |
| 13 | Sheffield WednesdaySheffield Wed | 42 | 13 | 12 | 17 | 49 | 57 | -8 | 51 |
| 14 | West Ham UnitedWest Ham | 42 | 13 | 11 | 18 | 44 | 48 | -4 | 50 |
| 15 | EvertonEverton | 42 | 11 | 17 | 14 | 44 | 51 | -7 | 50 |
| 16 | Coventry CityCoventry City | 42 | 12 | 14 | 16 | 44 | 62 | -18 | 50 |
| 17 | Manchester CityMan City | 42 | 12 | 13 | 17 | 53 | 64 | -11 | 49 |
| 18 | Aston VillaAston Villa | 42 | 11 | 15 | 16 | 51 | 56 | -5 | 48 |
| 19 | Crystal PalaceCrystal Palace | 42 | 11 | 12 | 19 | 34 | 49 | -15 | 45 |
| 20 | Norwich CityNorwich | 42 | 10 | 13 | 19 | 37 | 54 | -17 | 43 |
| 21 | Leicester CityLeicester City | 42 | 6 | 11 | 25 | 45 | 80 | -35 | 29 |
| 22 | Ipswich TownIpswich Town | 42 | 7 | 6 | 29 | 36 | 93 | -57 | 27 |
▌ Champions ▌ Relegated. Three points for a win, one for a draw. Sort and filter it on the all-time table →
The 1994/95 title race
The top four's points, match day by match day. Pick other clubs or measures on the race chart →
Points, Sun 14 May 1995
1

Blackburn
89
2

Man United
88
3

Nott'm Forest
77
4

Liverpool
74
Hover the chart to read any match day, or a club to highlight its line.
1994/95 · Sun 14 May 1995
An MP4 of this race to post on X, TikTok, Instagram or YouTube.
The 1994/95 scoreline grid
Every result of the season, home goals along the bottom and away goals up the side. Each square counts the matches that finished that way; squares ringed in gold are results the Premier League had never seen before this season. Select a square for that scoreline's page.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
First-ever results
4 results in 1994/95 had never happened in the Premier League before, counting home and away separately:
Biggest wins
Highest-scoring matches
Most common results
How 1994/95 compares
At 2.59 goals a game, 1994/95 was the 27th highest-scoring of the 34 completed Premier League seasons (the average is 2.69). Home sides won 44% of matches, against 46% across all seasons; 29% were draws and 27% away wins.

















