Premier League 1995/96
Manchester United won the 1995/96 Premier League with 82 points, 4 points ahead of Newcastle United. Manchester City, Queens Park Rangers and Bolton Wanderers were relegated. The season's 380 matches produced 988 goals, 2.60 a game.
Man United
Champions
988
Goals
2.60
Goals a game
49%
Home wins
Final table
| 1 | Manchester UnitedMan United | 38 | 25 | 7 | 6 | 73 | 35 | +38 | 82 |
| 2 | Newcastle UnitedNewcastle | 38 | 24 | 6 | 8 | 66 | 37 | +29 | 78 |
| 3 | LiverpoolLiverpool | 38 | 20 | 11 | 7 | 70 | 34 | +36 | 71 |
| 4 | Aston VillaAston Villa | 38 | 18 | 9 | 11 | 52 | 35 | +17 | 63 |
| 5 | ArsenalArsenal | 38 | 17 | 12 | 9 | 49 | 32 | +17 | 63 |
| 6 | EvertonEverton | 38 | 17 | 10 | 11 | 64 | 44 | +20 | 61 |
| 7 | Blackburn RoversBlackburn | 38 | 18 | 7 | 13 | 61 | 47 | +14 | 61 |
| 8 | Tottenham HotspurTottenham | 38 | 16 | 13 | 9 | 50 | 38 | +12 | 61 |
| 9 | Nottingham ForestNott'm Forest | 38 | 15 | 13 | 10 | 50 | 54 | -4 | 58 |
| 10 | West Ham UnitedWest Ham | 38 | 14 | 9 | 15 | 43 | 52 | -9 | 51 |
| 11 | ChelseaChelsea | 38 | 12 | 14 | 12 | 46 | 44 | +2 | 50 |
| 12 | MiddlesbroughMiddlesbrough | 38 | 11 | 10 | 17 | 35 | 50 | -15 | 43 |
| 13 | Leeds UnitedLeeds United | 38 | 12 | 7 | 19 | 40 | 57 | -17 | 43 |
| 14 | WimbledonWimbledon | 38 | 10 | 11 | 17 | 55 | 70 | -15 | 41 |
| 15 | Sheffield WednesdaySheffield Wed | 38 | 10 | 10 | 18 | 48 | 61 | -13 | 40 |
| 16 | Coventry CityCoventry City | 38 | 8 | 14 | 16 | 42 | 60 | -18 | 38 |
| 17 | SouthamptonSouthampton | 38 | 9 | 11 | 18 | 34 | 52 | -18 | 38 |
| 18 | Manchester CityMan City | 38 | 9 | 11 | 18 | 33 | 58 | -25 | 38 |
| 19 | Queens Park RangersQPR | 38 | 9 | 6 | 23 | 38 | 57 | -19 | 33 |
| 20 | Bolton WanderersBolton | 38 | 8 | 5 | 25 | 39 | 71 | -32 | 29 |
▌ Champions ▌ Relegated. Three points for a win, one for a draw. Sort and filter it on the all-time table →
The 1995/96 title race
The top four's points, match day by match day. Pick other clubs or measures on the race chart →
Points, Sat 4 May 1996
1

Man United
82
2

Newcastle
78
3

Liverpool
71
4

Aston Villa
63
Hover the chart to read any match day, or a club to highlight its line.
1995/96 · Sat 4 May 1996
An MP4 of this race to post on X, TikTok, Instagram or YouTube.
The 1995/96 scoreline grid
Every result of the season, home goals along the bottom and away goals up the side. Each square counts the matches that finished that way; squares ringed in gold are results the Premier League had never seen before this season. Select a square for that scoreline's page.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
First-ever results
3 results in 1995/96 had never happened in the Premier League before, counting home and away separately:
Biggest wins
Highest-scoring matches
Most common results
How 1995/96 compares
At 2.60 goals a game, 1995/96 was the 25th highest-scoring of the 34 completed Premier League seasons (the average is 2.69). Home sides won 49% of matches, against 46% across all seasons; 26% were draws and 25% away wins.















