Premier League 1996/97
Manchester United won the 1996/97 Premier League with 75 points, 7 points ahead of Newcastle United. Sunderland, Middlesbrough and Nottingham Forest were relegated. The season's 380 matches produced 970 goals, 2.55 a game.
Man United
Champions
970
Goals
2.55
Goals a game
43%
Home wins
Final table
| 1 | Manchester UnitedMan United | 38 | 21 | 12 | 5 | 76 | 44 | +32 | 75 |
| 2 | Newcastle UnitedNewcastle | 38 | 19 | 11 | 8 | 73 | 40 | +33 | 68 |
| 3 | ArsenalArsenal | 38 | 19 | 11 | 8 | 62 | 32 | +30 | 68 |
| 4 | LiverpoolLiverpool | 38 | 19 | 11 | 8 | 62 | 37 | +25 | 68 |
| 5 | Aston VillaAston Villa | 38 | 17 | 10 | 11 | 47 | 34 | +13 | 61 |
| 6 | ChelseaChelsea | 38 | 16 | 11 | 11 | 58 | 55 | +3 | 59 |
| 7 | Sheffield WednesdaySheffield Wed | 38 | 14 | 15 | 9 | 50 | 51 | -1 | 57 |
| 8 | WimbledonWimbledon | 38 | 15 | 11 | 12 | 49 | 46 | +3 | 56 |
| 9 | Leicester CityLeicester City | 38 | 12 | 11 | 15 | 46 | 54 | -8 | 47 |
| 10 | Tottenham HotspurTottenham | 38 | 13 | 7 | 18 | 44 | 51 | -7 | 46 |
| 11 | Leeds UnitedLeeds United | 38 | 11 | 13 | 14 | 28 | 38 | -10 | 46 |
| 12 | Derby CountyDerby County | 38 | 11 | 13 | 14 | 45 | 58 | -13 | 46 |
| 13 | Blackburn RoversBlackburn | 38 | 9 | 15 | 14 | 42 | 43 | -1 | 42 |
| 14 | West Ham UnitedWest Ham | 38 | 10 | 12 | 16 | 39 | 48 | -9 | 42 |
| 15 | EvertonEverton | 38 | 10 | 12 | 16 | 44 | 57 | -13 | 42 |
| 16 | SouthamptonSouthampton | 38 | 10 | 11 | 17 | 50 | 56 | -6 | 41 |
| 17 | Coventry CityCoventry City | 38 | 9 | 14 | 15 | 38 | 54 | -16 | 41 |
| 18 | SunderlandSunderland | 38 | 10 | 10 | 18 | 35 | 53 | -18 | 40 |
| 19 | MiddlesbroughMiddlesbrough | 38 | 10 | 12 | 16 | 51 | 60 | -9 | 39* |
| 20 | Nottingham ForestNott'm Forest | 38 | 6 | 16 | 16 | 31 | 59 | -28 | 34 |
▌ Champions ▌ Relegated. Three points for a win, one for a draw, minus Middlesbrough's 3-point deduction (failing to fulfil a fixture), marked *. Sort and filter it on the all-time table →
The 1996/97 title race
The top four's points, match day by match day. Pick other clubs or measures on the race chart →
Points, Sun 11 May 1997
1

Man United
75
2

Newcastle
68
3

Arsenal
68
4

Liverpool
68
Hover the chart to read any match day, or a club to highlight its line.
1996/97 · Sun 11 May 1997
An MP4 of this race to post on X, TikTok, Instagram or YouTube.
The 1996/97 scoreline grid
Every result of the season, home goals along the bottom and away goals up the side. Each square counts the matches that finished that way; squares ringed in gold are results the Premier League had never seen before this season. Select a square for that scoreline's page.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
First-ever results
One result in 1996/97 had never happened in the Premier League before, counting home and away separately:
Biggest wins
Highest-scoring matches
Most common results
How 1996/97 compares
At 2.55 goals a game, 1996/97 was the 30th highest-scoring of the 34 completed Premier League seasons (the average is 2.69). Home sides won 43% of matches, against 46% across all seasons; 31% were draws and 26% away wins.















