Premier League 1997/98
Arsenal won the 1997/98 Premier League with 78 points, 1 point ahead of Manchester United. Bolton Wanderers, Barnsley and Crystal Palace were relegated. The season's 380 matches produced 1,019 goals, 2.68 a game.
Arsenal
Champions
1,019
Goals
2.68
Goals a game
48%
Home wins
Final table
| 1 | ArsenalArsenal | 38 | 23 | 9 | 6 | 68 | 33 | +35 | 78 |
| 2 | Manchester UnitedMan United | 38 | 23 | 8 | 7 | 73 | 26 | +47 | 77 |
| 3 | LiverpoolLiverpool | 38 | 18 | 11 | 9 | 68 | 42 | +26 | 65 |
| 4 | ChelseaChelsea | 38 | 20 | 3 | 15 | 71 | 43 | +28 | 63 |
| 5 | Leeds UnitedLeeds United | 38 | 17 | 8 | 13 | 57 | 46 | +11 | 59 |
| 6 | Blackburn RoversBlackburn | 38 | 16 | 10 | 12 | 57 | 52 | +5 | 58 |
| 7 | Aston VillaAston Villa | 38 | 17 | 6 | 15 | 49 | 48 | +1 | 57 |
| 8 | West Ham UnitedWest Ham | 38 | 16 | 8 | 14 | 56 | 57 | -1 | 56 |
| 9 | Derby CountyDerby County | 38 | 16 | 7 | 15 | 52 | 49 | +3 | 55 |
| 10 | Leicester CityLeicester City | 38 | 13 | 14 | 11 | 51 | 41 | +10 | 53 |
| 11 | Coventry CityCoventry City | 38 | 12 | 16 | 10 | 46 | 44 | +2 | 52 |
| 12 | SouthamptonSouthampton | 38 | 14 | 6 | 18 | 50 | 55 | -5 | 48 |
| 13 | Newcastle UnitedNewcastle | 38 | 11 | 11 | 16 | 35 | 44 | -9 | 44 |
| 14 | Tottenham HotspurTottenham | 38 | 11 | 11 | 16 | 44 | 56 | -12 | 44 |
| 15 | WimbledonWimbledon | 38 | 10 | 14 | 14 | 34 | 46 | -12 | 44 |
| 16 | Sheffield WednesdaySheffield Wed | 38 | 12 | 8 | 18 | 52 | 67 | -15 | 44 |
| 17 | EvertonEverton | 38 | 9 | 13 | 16 | 41 | 56 | -15 | 40 |
| 18 | Bolton WanderersBolton | 38 | 9 | 13 | 16 | 41 | 61 | -20 | 40 |
| 19 | BarnsleyBarnsley | 38 | 10 | 5 | 23 | 37 | 82 | -45 | 35 |
| 20 | Crystal PalaceCrystal Palace | 38 | 8 | 9 | 21 | 37 | 71 | -34 | 33 |
▌ Champions ▌ Relegated. Three points for a win, one for a draw. Sort and filter it on the all-time table →
The 1997/98 title race
The top four's points, match day by match day. Pick other clubs or measures on the race chart →
Points, Sun 10 May 1998
1

Arsenal
78
2

Man United
77
3

Liverpool
65
4

Chelsea
63
Hover the chart to read any match day, or a club to highlight its line.
1997/98 · Sun 10 May 1998
An MP4 of this race to post on X, TikTok, Instagram or YouTube.
The 1997/98 scoreline grid
Every result of the season, home goals along the bottom and away goals up the side. Each square counts the matches that finished that way; squares ringed in gold are results the Premier League had never seen before this season. Select a square for that scoreline's page.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
First-ever results
2 results in 1997/98 had never happened in the Premier League before, counting home and away separately:
Biggest wins
Highest-scoring matches
Most common results
How 1997/98 compares
At 2.68 goals a game, 1997/98 was the 17th highest-scoring of the 34 completed Premier League seasons (the average is 2.69). Home sides won 48% of matches, against 46% across all seasons; 25% were draws and 27% away wins.















