Premier League 1998/99
Manchester United won the 1998/99 Premier League with 79 points, 1 point ahead of Arsenal. Charlton Athletic, Blackburn Rovers and Nottingham Forest were relegated. The season's 380 matches produced 959 goals, 2.52 a game.
Man United
Champions
959
Goals
2.52
Goals a game
44%
Home wins
Final table
| 1 | Manchester UnitedMan United | 38 | 22 | 13 | 3 | 80 | 37 | +43 | 79 |
| 2 | ArsenalArsenal | 38 | 22 | 12 | 4 | 59 | 17 | +42 | 78 |
| 3 | ChelseaChelsea | 38 | 20 | 15 | 3 | 57 | 30 | +27 | 75 |
| 4 | Leeds UnitedLeeds United | 38 | 18 | 13 | 7 | 62 | 34 | +28 | 67 |
| 5 | West Ham UnitedWest Ham | 38 | 16 | 9 | 13 | 46 | 53 | -7 | 57 |
| 6 | Aston VillaAston Villa | 38 | 15 | 10 | 13 | 51 | 46 | +5 | 55 |
| 7 | LiverpoolLiverpool | 38 | 15 | 9 | 14 | 68 | 49 | +19 | 54 |
| 8 | Derby CountyDerby County | 38 | 13 | 13 | 12 | 40 | 45 | -5 | 52 |
| 9 | MiddlesbroughMiddlesbrough | 38 | 12 | 15 | 11 | 48 | 54 | -6 | 51 |
| 10 | Leicester CityLeicester City | 38 | 12 | 13 | 13 | 40 | 46 | -6 | 49 |
| 11 | Tottenham HotspurTottenham | 38 | 11 | 14 | 13 | 47 | 50 | -3 | 47 |
| 12 | Sheffield WednesdaySheffield Wed | 38 | 13 | 7 | 18 | 41 | 42 | -1 | 46 |
| 13 | Newcastle UnitedNewcastle | 38 | 11 | 13 | 14 | 48 | 54 | -6 | 46 |
| 14 | EvertonEverton | 38 | 11 | 10 | 17 | 42 | 47 | -5 | 43 |
| 15 | Coventry CityCoventry City | 38 | 11 | 9 | 18 | 39 | 51 | -12 | 42 |
| 16 | WimbledonWimbledon | 38 | 10 | 12 | 16 | 40 | 63 | -23 | 42 |
| 17 | SouthamptonSouthampton | 38 | 11 | 8 | 19 | 37 | 64 | -27 | 41 |
| 18 | Charlton AthleticCharlton | 38 | 8 | 12 | 18 | 41 | 56 | -15 | 36 |
| 19 | Blackburn RoversBlackburn | 38 | 7 | 14 | 17 | 38 | 52 | -14 | 35 |
| 20 | Nottingham ForestNott'm Forest | 38 | 7 | 9 | 22 | 35 | 69 | -34 | 30 |
▌ Champions ▌ Relegated. Three points for a win, one for a draw. Sort and filter it on the all-time table →
The 1998/99 title race
The top four's points, match day by match day. Pick other clubs or measures on the race chart →
Points, Sun 16 May 1999
1

Man United
79
2

Arsenal
78
3

Chelsea
75
4

Leeds United
67
Hover the chart to read any match day, or a club to highlight its line.
1998/99 · Sun 16 May 1999
An MP4 of this race to post on X, TikTok, Instagram or YouTube.
The 1998/99 scoreline grid
Every result of the season, home goals along the bottom and away goals up the side. Each square counts the matches that finished that way; squares ringed in gold are results the Premier League had never seen before this season. Select a square for that scoreline's page.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
First-ever results
One result in 1998/99 had never happened in the Premier League before, counting home and away separately:
Biggest wins
Highest-scoring matches
Most common results
How 1998/99 compares
At 2.52 goals a game, 1998/99 was the 31st highest-scoring of the 34 completed Premier League seasons (the average is 2.69). Home sides won 44% of matches, against 46% across all seasons; 30% were draws and 25% away wins.















