Premier League 1999/00
Manchester United won the 1999/00 Premier League with 91 points, 18 points ahead of Arsenal. Wimbledon, Sheffield Wednesday and Watford were relegated. The season's 380 matches produced 1,060 goals, 2.79 a game.
Man United
Champions
1,060
Goals
2.79
Goals a game
49%
Home wins
Final table
| 1 | Manchester UnitedMan United | 38 | 28 | 7 | 3 | 97 | 45 | +52 | 91 |
| 2 | ArsenalArsenal | 38 | 22 | 7 | 9 | 73 | 43 | +30 | 73 |
| 3 | Leeds UnitedLeeds United | 38 | 21 | 6 | 11 | 58 | 43 | +15 | 69 |
| 4 | LiverpoolLiverpool | 38 | 19 | 10 | 9 | 51 | 30 | +21 | 67 |
| 5 | ChelseaChelsea | 38 | 18 | 11 | 9 | 53 | 34 | +19 | 65 |
| 6 | Aston VillaAston Villa | 38 | 15 | 13 | 10 | 46 | 35 | +11 | 58 |
| 7 | SunderlandSunderland | 38 | 16 | 10 | 12 | 57 | 56 | +1 | 58 |
| 8 | Leicester CityLeicester City | 38 | 16 | 7 | 15 | 55 | 55 | 0 | 55 |
| 9 | West Ham UnitedWest Ham | 38 | 15 | 10 | 13 | 52 | 53 | -1 | 55 |
| 10 | Tottenham HotspurTottenham | 38 | 15 | 8 | 15 | 57 | 49 | +8 | 53 |
| 11 | Newcastle UnitedNewcastle | 38 | 14 | 10 | 14 | 63 | 54 | +9 | 52 |
| 12 | MiddlesbroughMiddlesbrough | 38 | 14 | 10 | 14 | 46 | 52 | -6 | 52 |
| 13 | EvertonEverton | 38 | 12 | 14 | 12 | 59 | 49 | +10 | 50 |
| 14 | Coventry CityCoventry City | 38 | 12 | 8 | 18 | 47 | 54 | -7 | 44 |
| 15 | SouthamptonSouthampton | 38 | 12 | 8 | 18 | 45 | 62 | -17 | 44 |
| 16 | Derby CountyDerby County | 38 | 9 | 11 | 18 | 44 | 57 | -13 | 38 |
| 17 | Bradford CityBradford City | 38 | 9 | 9 | 20 | 38 | 68 | -30 | 36 |
| 18 | WimbledonWimbledon | 38 | 7 | 12 | 19 | 46 | 74 | -28 | 33 |
| 19 | Sheffield WednesdaySheffield Wed | 38 | 8 | 7 | 23 | 38 | 70 | -32 | 31 |
| 20 | WatfordWatford | 38 | 6 | 6 | 26 | 35 | 77 | -42 | 24 |
▌ Champions ▌ Relegated. Three points for a win, one for a draw. Sort and filter it on the all-time table →
The 1999/00 title race
The top four's points, match day by match day. Pick other clubs or measures on the race chart →
Points, Sun 14 May 2000
1

Man United
91
2

Arsenal
73
3

Leeds United
69
4

Liverpool
67
Hover the chart to read any match day, or a club to highlight its line.
1999/00 · Sun 14 May 2000
An MP4 of this race to post on X, TikTok, Instagram or YouTube.
The 1999/00 scoreline grid
Every result of the season, home goals along the bottom and away goals up the side. Each square counts the matches that finished that way; squares ringed in gold are results the Premier League had never seen before this season. Select a square for that scoreline's page.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
First-ever results
2 results in 1999/00 had never happened in the Premier League before, counting home and away separately:
Biggest wins
Highest-scoring matches
Most common results
How 1999/00 compares
At 2.79 goals a game, 1999/00 was the 10th highest-scoring of the 34 completed Premier League seasons (the average is 2.69). Home sides won 49% of matches, against 46% across all seasons; 24% were draws and 27% away wins.















