Premier League 2000/01
Manchester United won the 2000/01 Premier League with 80 points, 10 points ahead of Arsenal. Manchester City, Coventry City and Bradford City were relegated. The season's 380 matches produced 992 goals, 2.61 a game.
Man United
Champions
992
Goals
2.61
Goals a game
48%
Home wins
Final table
| 1 | Manchester UnitedMan United | 38 | 24 | 8 | 6 | 79 | 31 | +48 | 80 |
| 2 | ArsenalArsenal | 38 | 20 | 10 | 8 | 63 | 38 | +25 | 70 |
| 3 | LiverpoolLiverpool | 38 | 20 | 9 | 9 | 71 | 39 | +32 | 69 |
| 4 | Leeds UnitedLeeds United | 38 | 20 | 8 | 10 | 64 | 43 | +21 | 68 |
| 5 | Ipswich TownIpswich Town | 38 | 20 | 6 | 12 | 57 | 42 | +15 | 66 |
| 6 | ChelseaChelsea | 38 | 17 | 10 | 11 | 68 | 45 | +23 | 61 |
| 7 | SunderlandSunderland | 38 | 15 | 12 | 11 | 46 | 41 | +5 | 57 |
| 8 | Aston VillaAston Villa | 38 | 13 | 15 | 10 | 46 | 43 | +3 | 54 |
| 9 | Charlton AthleticCharlton | 38 | 14 | 10 | 14 | 50 | 57 | -7 | 52 |
| 10 | SouthamptonSouthampton | 38 | 14 | 10 | 14 | 40 | 48 | -8 | 52 |
| 11 | Newcastle UnitedNewcastle | 38 | 14 | 9 | 15 | 44 | 50 | -6 | 51 |
| 12 | Tottenham HotspurTottenham | 38 | 13 | 10 | 15 | 47 | 54 | -7 | 49 |
| 13 | Leicester CityLeicester City | 38 | 14 | 6 | 18 | 39 | 51 | -12 | 48 |
| 14 | MiddlesbroughMiddlesbrough | 38 | 9 | 15 | 14 | 44 | 44 | 0 | 42 |
| 15 | West Ham UnitedWest Ham | 38 | 10 | 12 | 16 | 45 | 50 | -5 | 42 |
| 16 | EvertonEverton | 38 | 11 | 9 | 18 | 45 | 59 | -14 | 42 |
| 17 | Derby CountyDerby County | 38 | 10 | 12 | 16 | 37 | 59 | -22 | 42 |
| 18 | Manchester CityMan City | 38 | 8 | 10 | 20 | 41 | 65 | -24 | 34 |
| 19 | Coventry CityCoventry City | 38 | 8 | 10 | 20 | 36 | 63 | -27 | 34 |
| 20 | Bradford CityBradford City | 38 | 5 | 11 | 22 | 30 | 70 | -40 | 26 |
▌ Champions ▌ Relegated. Three points for a win, one for a draw. Sort and filter it on the all-time table →
The 2000/01 title race
The top four's points, match day by match day. Pick other clubs or measures on the race chart →
Points, Sat 19 May 2001
1

Man United
80
2

Arsenal
70
3

Liverpool
69
4

Leeds United
68
Hover the chart to read any match day, or a club to highlight its line.
2000/01 · Sat 19 May 2001
An MP4 of this race to post on X, TikTok, Instagram or YouTube.
The 2000/01 scoreline grid
Every result of the season, home goals along the bottom and away goals up the side. Each square counts the matches that finished that way. Select a square for that scoreline's page.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
First-ever results
Every result in 2000/01 had happened before. See the odds of one in the next round →
Biggest wins
Highest-scoring matches
Most common results
How 2000/01 compares
At 2.61 goals a game, 2000/01 was the 24th highest-scoring of the 34 completed Premier League seasons (the average is 2.69). Home sides won 48% of matches, against 46% across all seasons; 27% were draws and 25% away wins.















