Premier League 2001/02
Arsenal won the 2001/02 Premier League with 87 points, 7 points ahead of Liverpool. Ipswich Town, Derby County and Leicester City were relegated. The season's 380 matches produced 1,001 goals, 2.63 a game.
Arsenal
Champions
1,001
Goals
2.63
Goals a game
43%
Home wins
Final table
| 1 | ArsenalArsenal | 38 | 26 | 9 | 3 | 79 | 36 | +43 | 87 |
| 2 | LiverpoolLiverpool | 38 | 24 | 8 | 6 | 67 | 30 | +37 | 80 |
| 3 | Manchester UnitedMan United | 38 | 24 | 5 | 9 | 87 | 45 | +42 | 77 |
| 4 | Newcastle UnitedNewcastle | 38 | 21 | 8 | 9 | 74 | 52 | +22 | 71 |
| 5 | Leeds UnitedLeeds United | 38 | 18 | 12 | 8 | 53 | 37 | +16 | 66 |
| 6 | ChelseaChelsea | 38 | 17 | 13 | 8 | 66 | 38 | +28 | 64 |
| 7 | West Ham UnitedWest Ham | 38 | 15 | 8 | 15 | 48 | 57 | -9 | 53 |
| 8 | Aston VillaAston Villa | 38 | 12 | 14 | 12 | 46 | 47 | -1 | 50 |
| 9 | Tottenham HotspurTottenham | 38 | 14 | 8 | 16 | 49 | 53 | -4 | 50 |
| 10 | Blackburn RoversBlackburn | 38 | 12 | 10 | 16 | 55 | 51 | +4 | 46 |
| 11 | SouthamptonSouthampton | 38 | 12 | 9 | 17 | 46 | 54 | -8 | 45 |
| 12 | MiddlesbroughMiddlesbrough | 38 | 12 | 9 | 17 | 35 | 47 | -12 | 45 |
| 13 | FulhamFulham | 38 | 10 | 14 | 14 | 36 | 44 | -8 | 44 |
| 14 | Charlton AthleticCharlton | 38 | 10 | 14 | 14 | 38 | 49 | -11 | 44 |
| 15 | EvertonEverton | 38 | 11 | 10 | 17 | 45 | 57 | -12 | 43 |
| 16 | Bolton WanderersBolton | 38 | 9 | 13 | 16 | 44 | 62 | -18 | 40 |
| 17 | SunderlandSunderland | 38 | 10 | 10 | 18 | 29 | 51 | -22 | 40 |
| 18 | Ipswich TownIpswich Town | 38 | 9 | 9 | 20 | 41 | 64 | -23 | 36 |
| 19 | Derby CountyDerby County | 38 | 8 | 6 | 24 | 33 | 63 | -30 | 30 |
| 20 | Leicester CityLeicester City | 38 | 5 | 13 | 20 | 30 | 64 | -34 | 28 |
▌ Champions ▌ Relegated. Three points for a win, one for a draw. Sort and filter it on the all-time table →
The 2001/02 title race
The top four's points, match day by match day. Pick other clubs or measures on the race chart →
Points, Sat 11 May 2002
1

Arsenal
87
2

Liverpool
80
3

Man United
77
4

Newcastle
71
Hover the chart to read any match day, or a club to highlight its line.
2001/02 · Sat 11 May 2002
An MP4 of this race to post on X, TikTok, Instagram or YouTube.
The 2001/02 scoreline grid
Every result of the season, home goals along the bottom and away goals up the side. Each square counts the matches that finished that way. Select a square for that scoreline's page.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
First-ever results
Every result in 2001/02 had happened before. See the odds of one in the next round →
Biggest wins
Highest-scoring matches
Most common results
How 2001/02 compares
At 2.63 goals a game, 2001/02 was the 22nd highest-scoring of the 34 completed Premier League seasons (the average is 2.69). Home sides won 43% of matches, against 46% across all seasons; 27% were draws and 30% away wins.















