Premier League 2002/03
Manchester United won the 2002/03 Premier League with 83 points, 5 points ahead of Arsenal. West Ham United, West Bromwich Albion and Sunderland were relegated. The season's 380 matches produced 1,000 goals, 2.63 a game.
Man United
Champions
1,000
Goals
2.63
Goals a game
49%
Home wins
Final table
| 1 | Manchester UnitedMan United | 38 | 25 | 8 | 5 | 74 | 34 | +40 | 83 |
| 2 | ArsenalArsenal | 38 | 23 | 9 | 6 | 85 | 42 | +43 | 78 |
| 3 | Newcastle UnitedNewcastle | 38 | 21 | 6 | 11 | 63 | 48 | +15 | 69 |
| 4 | ChelseaChelsea | 38 | 19 | 10 | 9 | 68 | 38 | +30 | 67 |
| 5 | LiverpoolLiverpool | 38 | 18 | 10 | 10 | 61 | 41 | +20 | 64 |
| 6 | Blackburn RoversBlackburn | 38 | 16 | 12 | 10 | 52 | 43 | +9 | 60 |
| 7 | EvertonEverton | 38 | 17 | 8 | 13 | 48 | 49 | -1 | 59 |
| 8 | SouthamptonSouthampton | 38 | 13 | 13 | 12 | 43 | 46 | -3 | 52 |
| 9 | Manchester CityMan City | 38 | 15 | 6 | 17 | 47 | 54 | -7 | 51 |
| 10 | Tottenham HotspurTottenham | 38 | 14 | 8 | 16 | 51 | 62 | -11 | 50 |
| 11 | MiddlesbroughMiddlesbrough | 38 | 13 | 10 | 15 | 48 | 44 | +4 | 49 |
| 12 | Charlton AthleticCharlton | 38 | 14 | 7 | 17 | 45 | 56 | -11 | 49 |
| 13 | Birmingham CityBirmingham | 38 | 13 | 9 | 16 | 41 | 49 | -8 | 48 |
| 14 | FulhamFulham | 38 | 13 | 9 | 16 | 41 | 50 | -9 | 48 |
| 15 | Leeds UnitedLeeds United | 38 | 14 | 5 | 19 | 58 | 57 | +1 | 47 |
| 16 | Aston VillaAston Villa | 38 | 12 | 9 | 17 | 42 | 47 | -5 | 45 |
| 17 | Bolton WanderersBolton | 38 | 10 | 14 | 14 | 41 | 51 | -10 | 44 |
| 18 | West Ham UnitedWest Ham | 38 | 10 | 12 | 16 | 42 | 59 | -17 | 42 |
| 19 | West Bromwich AlbionWest Brom | 38 | 6 | 8 | 24 | 29 | 65 | -36 | 26 |
| 20 | SunderlandSunderland | 38 | 4 | 7 | 27 | 21 | 65 | -44 | 19 |
▌ Champions ▌ Relegated. Three points for a win, one for a draw. Sort and filter it on the all-time table →
The 2002/03 title race
The top four's points, match day by match day. Pick other clubs or measures on the race chart →
Points, Sun 11 May 2003
1

Man United
83
2

Arsenal
78
3

Newcastle
69
4

Chelsea
67
Hover the chart to read any match day, or a club to highlight its line.
2002/03 · Sun 11 May 2003
An MP4 of this race to post on X, TikTok, Instagram or YouTube.
The 2002/03 scoreline grid
Every result of the season, home goals along the bottom and away goals up the side. Each square counts the matches that finished that way. Select a square for that scoreline's page.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
First-ever results
Every result in 2002/03 had happened before. See the odds of one in the next round →
Biggest wins
Highest-scoring matches
Most common results
How 2002/03 compares
At 2.63 goals a game, 2002/03 was the 23rd highest-scoring of the 34 completed Premier League seasons (the average is 2.69). Home sides won 49% of matches, against 46% across all seasons; 24% were draws and 27% away wins.















