Premier League 2003/04
Arsenal won the 2003/04 Premier League with 90 points, 11 points ahead of Chelsea. Leicester City, Leeds United and Wolverhampton Wanderers were relegated. The season's 380 matches produced 1,012 goals, 2.66 a game.
Arsenal
Champions
1,012
Goals
2.66
Goals a game
44%
Home wins
Final table
| 1 | ArsenalArsenal | 38 | 26 | 12 | 0 | 73 | 26 | +47 | 90 |
| 2 | ChelseaChelsea | 38 | 24 | 7 | 7 | 67 | 30 | +37 | 79 |
| 3 | Manchester UnitedMan United | 38 | 23 | 6 | 9 | 64 | 35 | +29 | 75 |
| 4 | LiverpoolLiverpool | 38 | 16 | 12 | 10 | 55 | 37 | +18 | 60 |
| 5 | Newcastle UnitedNewcastle | 38 | 13 | 17 | 8 | 52 | 40 | +12 | 56 |
| 6 | Aston VillaAston Villa | 38 | 15 | 11 | 12 | 48 | 44 | +4 | 56 |
| 7 | Charlton AthleticCharlton | 38 | 14 | 11 | 13 | 51 | 51 | 0 | 53 |
| 8 | Bolton WanderersBolton | 38 | 14 | 11 | 13 | 48 | 56 | -8 | 53 |
| 9 | FulhamFulham | 38 | 14 | 10 | 14 | 52 | 46 | +6 | 52 |
| 10 | Birmingham CityBirmingham | 38 | 12 | 14 | 12 | 43 | 48 | -5 | 50 |
| 11 | MiddlesbroughMiddlesbrough | 38 | 13 | 9 | 16 | 44 | 52 | -8 | 48 |
| 12 | SouthamptonSouthampton | 38 | 12 | 11 | 15 | 44 | 45 | -1 | 47 |
| 13 | PortsmouthPortsmouth | 38 | 12 | 9 | 17 | 47 | 54 | -7 | 45 |
| 14 | Tottenham HotspurTottenham | 38 | 13 | 6 | 19 | 47 | 57 | -10 | 45 |
| 15 | Blackburn RoversBlackburn | 38 | 12 | 8 | 18 | 51 | 59 | -8 | 44 |
| 16 | Manchester CityMan City | 38 | 9 | 14 | 15 | 55 | 54 | +1 | 41 |
| 17 | EvertonEverton | 38 | 9 | 12 | 17 | 45 | 57 | -12 | 39 |
| 18 | Leicester CityLeicester City | 38 | 6 | 15 | 17 | 48 | 65 | -17 | 33 |
| 19 | Leeds UnitedLeeds United | 38 | 8 | 9 | 21 | 40 | 79 | -39 | 33 |
| 20 | Wolverhampton WanderersWolves | 38 | 7 | 12 | 19 | 38 | 77 | -39 | 33 |
▌ Champions ▌ Relegated. Three points for a win, one for a draw. Sort and filter it on the all-time table →
The 2003/04 title race
The top four's points, match day by match day. Pick other clubs or measures on the race chart →
Points, Sat 15 May 2004
1

Arsenal
90
2

Chelsea
79
3

Man United
75
4

Liverpool
60
Hover the chart to read any match day, or a club to highlight its line.
2003/04 · Sat 15 May 2004
An MP4 of this race to post on X, TikTok, Instagram or YouTube.
The 2003/04 scoreline grid
Every result of the season, home goals along the bottom and away goals up the side. Each square counts the matches that finished that way. Select a square for that scoreline's page.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
First-ever results
Every result in 2003/04 had happened before. See the odds of one in the next round →
Biggest wins
Highest-scoring matches
Most common results
How 2003/04 compares
At 2.66 goals a game, 2003/04 was the 19th highest-scoring of the 34 completed Premier League seasons (the average is 2.69). Home sides won 44% of matches, against 46% across all seasons; 28% were draws and 28% away wins.















