Premier League 2004/05
Chelsea won the 2004/05 Premier League with 95 points, 12 points ahead of Arsenal. Crystal Palace, Norwich City and Southampton were relegated. The season's 380 matches produced 975 goals, 2.57 a game.
Chelsea
Champions
975
Goals
2.57
Goals a game
46%
Home wins
Final table
| 1 | ChelseaChelsea | 38 | 29 | 8 | 1 | 72 | 15 | +57 | 95 |
| 2 | ArsenalArsenal | 38 | 25 | 8 | 5 | 87 | 36 | +51 | 83 |
| 3 | Manchester UnitedMan United | 38 | 22 | 11 | 5 | 58 | 26 | +32 | 77 |
| 4 | EvertonEverton | 38 | 18 | 7 | 13 | 45 | 46 | -1 | 61 |
| 5 | LiverpoolLiverpool | 38 | 17 | 7 | 14 | 52 | 41 | +11 | 58 |
| 6 | Bolton WanderersBolton | 38 | 16 | 10 | 12 | 49 | 44 | +5 | 58 |
| 7 | MiddlesbroughMiddlesbrough | 38 | 14 | 13 | 11 | 53 | 46 | +7 | 55 |
| 8 | Manchester CityMan City | 38 | 13 | 13 | 12 | 47 | 39 | +8 | 52 |
| 9 | Tottenham HotspurTottenham | 38 | 14 | 10 | 14 | 47 | 41 | +6 | 52 |
| 10 | Aston VillaAston Villa | 38 | 12 | 11 | 15 | 45 | 52 | -7 | 47 |
| 11 | Charlton AthleticCharlton | 38 | 12 | 10 | 16 | 42 | 58 | -16 | 46 |
| 12 | Birmingham CityBirmingham | 38 | 11 | 12 | 15 | 40 | 46 | -6 | 45 |
| 13 | FulhamFulham | 38 | 12 | 8 | 18 | 52 | 60 | -8 | 44 |
| 14 | Newcastle UnitedNewcastle | 38 | 10 | 14 | 14 | 47 | 57 | -10 | 44 |
| 15 | Blackburn RoversBlackburn | 38 | 9 | 15 | 14 | 32 | 43 | -11 | 42 |
| 16 | PortsmouthPortsmouth | 38 | 10 | 9 | 19 | 43 | 59 | -16 | 39 |
| 17 | West Bromwich AlbionWest Brom | 38 | 6 | 16 | 16 | 36 | 61 | -25 | 34 |
| 18 | Crystal PalaceCrystal Palace | 38 | 7 | 12 | 19 | 41 | 62 | -21 | 33 |
| 19 | Norwich CityNorwich | 38 | 7 | 12 | 19 | 42 | 77 | -35 | 33 |
| 20 | SouthamptonSouthampton | 38 | 6 | 14 | 18 | 45 | 66 | -21 | 32 |
▌ Champions ▌ Relegated. Three points for a win, one for a draw. Sort and filter it on the all-time table →
The 2004/05 title race
The top four's points, match day by match day. Pick other clubs or measures on the race chart →
Points, Sun 15 May 2005
1

Chelsea
95
2

Arsenal
83
3

Man United
77
4

Everton
61
Hover the chart to read any match day, or a club to highlight its line.
2004/05 · Sun 15 May 2005
An MP4 of this race to post on X, TikTok, Instagram or YouTube.
The 2004/05 scoreline grid
Every result of the season, home goals along the bottom and away goals up the side. Each square counts the matches that finished that way. Select a square for that scoreline's page.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
First-ever results
Every result in 2004/05 had happened before. See the odds of one in the next round →
Biggest wins
Highest-scoring matches
Most common results
How 2004/05 compares
At 2.57 goals a game, 2004/05 was the 28th highest-scoring of the 34 completed Premier League seasons (the average is 2.69). Home sides won 46% of matches, against 46% across all seasons; 29% were draws and 26% away wins.















