Premier League 2007/08
Manchester United won the 2007/08 Premier League with 87 points, 2 points ahead of Chelsea. Reading, Birmingham City and Derby County were relegated. The season's 380 matches produced 1,002 goals, 2.64 a game.
Man United
Champions
1,002
Goals
2.64
Goals a game
46%
Home wins
Final table
| 1 | Manchester UnitedMan United | 38 | 27 | 6 | 5 | 80 | 22 | +58 | 87 |
| 2 | ChelseaChelsea | 38 | 25 | 10 | 3 | 65 | 26 | +39 | 85 |
| 3 | ArsenalArsenal | 38 | 24 | 11 | 3 | 74 | 31 | +43 | 83 |
| 4 | LiverpoolLiverpool | 38 | 21 | 13 | 4 | 67 | 28 | +39 | 76 |
| 5 | EvertonEverton | 38 | 19 | 8 | 11 | 55 | 33 | +22 | 65 |
| 6 | Aston VillaAston Villa | 38 | 16 | 12 | 10 | 71 | 51 | +20 | 60 |
| 7 | Blackburn RoversBlackburn | 38 | 15 | 13 | 10 | 50 | 48 | +2 | 58 |
| 8 | PortsmouthPortsmouth | 38 | 16 | 9 | 13 | 48 | 40 | +8 | 57 |
| 9 | Manchester CityMan City | 38 | 15 | 10 | 13 | 45 | 53 | -8 | 55 |
| 10 | West Ham UnitedWest Ham | 38 | 13 | 10 | 15 | 42 | 50 | -8 | 49 |
| 11 | Tottenham HotspurTottenham | 38 | 11 | 13 | 14 | 66 | 61 | +5 | 46 |
| 12 | Newcastle UnitedNewcastle | 38 | 11 | 10 | 17 | 45 | 65 | -20 | 43 |
| 13 | MiddlesbroughMiddlesbrough | 38 | 10 | 12 | 16 | 43 | 53 | -10 | 42 |
| 14 | Wigan AthleticWigan Athletic | 38 | 10 | 10 | 18 | 34 | 51 | -17 | 40 |
| 15 | SunderlandSunderland | 38 | 11 | 6 | 21 | 36 | 59 | -23 | 39 |
| 16 | Bolton WanderersBolton | 38 | 9 | 10 | 19 | 36 | 54 | -18 | 37 |
| 17 | FulhamFulham | 38 | 8 | 12 | 18 | 38 | 60 | -22 | 36 |
| 18 | ReadingReading | 38 | 10 | 6 | 22 | 41 | 66 | -25 | 36 |
| 19 | Birmingham CityBirmingham | 38 | 8 | 11 | 19 | 46 | 62 | -16 | 35 |
| 20 | Derby CountyDerby County | 38 | 1 | 8 | 29 | 20 | 89 | -69 | 11 |
▌ Champions ▌ Relegated. Three points for a win, one for a draw. Sort and filter it on the all-time table →
The 2007/08 title race
The top four's points, match day by match day. Pick other clubs or measures on the race chart →
Points, Sun 11 May 2008
1

Man United
87
2

Chelsea
85
3

Arsenal
83
4

Liverpool
76
Hover the chart to read any match day, or a club to highlight its line.
2007/08 · Sun 11 May 2008
An MP4 of this race to post on X, TikTok, Instagram or YouTube.
The 2007/08 scoreline grid
Every result of the season, home goals along the bottom and away goals up the side. Each square counts the matches that finished that way; squares ringed in gold are results the Premier League had never seen before this season. Select a square for that scoreline's page.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
First-ever results
3 results in 2007/08 had never happened in the Premier League before, counting home and away separately:
Biggest wins
Highest-scoring matches
Most common results
How 2007/08 compares
At 2.64 goals a game, 2007/08 was the 21st highest-scoring of the 34 completed Premier League seasons (the average is 2.69). Home sides won 46% of matches, against 46% across all seasons; 26% were draws and 27% away wins.















