Premier League 2008/09
Manchester United won the 2008/09 Premier League with 90 points, 4 points ahead of Liverpool. Newcastle United, Middlesbrough and West Bromwich Albion were relegated. The season's 380 matches produced 942 goals, 2.48 a game.
Man United
Champions
942
Goals
2.48
Goals a game
46%
Home wins
Final table
| 1 | Manchester UnitedMan United | 38 | 28 | 6 | 4 | 68 | 24 | +44 | 90 |
| 2 | LiverpoolLiverpool | 38 | 25 | 11 | 2 | 77 | 27 | +50 | 86 |
| 3 | ChelseaChelsea | 38 | 25 | 8 | 5 | 68 | 24 | +44 | 83 |
| 4 | ArsenalArsenal | 38 | 20 | 12 | 6 | 68 | 37 | +31 | 72 |
| 5 | EvertonEverton | 38 | 17 | 12 | 9 | 55 | 37 | +18 | 63 |
| 6 | Aston VillaAston Villa | 38 | 17 | 11 | 10 | 54 | 48 | +6 | 62 |
| 7 | FulhamFulham | 38 | 14 | 11 | 13 | 39 | 34 | +5 | 53 |
| 8 | Tottenham HotspurTottenham | 38 | 14 | 9 | 15 | 45 | 45 | 0 | 51 |
| 9 | West Ham UnitedWest Ham | 38 | 14 | 9 | 15 | 42 | 45 | -3 | 51 |
| 10 | Manchester CityMan City | 38 | 15 | 5 | 18 | 58 | 50 | +8 | 50 |
| 11 | Wigan AthleticWigan Athletic | 38 | 12 | 9 | 17 | 34 | 45 | -11 | 45 |
| 12 | Stoke CityStoke | 38 | 12 | 9 | 17 | 38 | 55 | -17 | 45 |
| 13 | Bolton WanderersBolton | 38 | 11 | 8 | 19 | 41 | 53 | -12 | 41 |
| 14 | PortsmouthPortsmouth | 38 | 10 | 11 | 17 | 38 | 57 | -19 | 41 |
| 15 | Blackburn RoversBlackburn | 38 | 10 | 11 | 17 | 40 | 60 | -20 | 41 |
| 16 | SunderlandSunderland | 38 | 9 | 9 | 20 | 34 | 54 | -20 | 36 |
| 17 | Hull CityHull City | 38 | 8 | 11 | 19 | 39 | 64 | -25 | 35 |
| 18 | Newcastle UnitedNewcastle | 38 | 7 | 13 | 18 | 40 | 59 | -19 | 34 |
| 19 | MiddlesbroughMiddlesbrough | 38 | 7 | 11 | 20 | 28 | 57 | -29 | 32 |
| 20 | West Bromwich AlbionWest Brom | 38 | 8 | 8 | 22 | 36 | 67 | -31 | 32 |
▌ Champions ▌ Relegated. Three points for a win, one for a draw. Sort and filter it on the all-time table →
The 2008/09 title race
The top four's points, match day by match day. Pick other clubs or measures on the race chart →
Points, Sun 24 May 2009
1

Man United
90
2

Liverpool
86
3

Chelsea
83
4

Arsenal
72
Hover the chart to read any match day, or a club to highlight its line.
2008/09 · Sun 24 May 2009
An MP4 of this race to post on X, TikTok, Instagram or YouTube.
The 2008/09 scoreline grid
Every result of the season, home goals along the bottom and away goals up the side. Each square counts the matches that finished that way. Select a square for that scoreline's page.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
First-ever results
Every result in 2008/09 had happened before. See the odds of one in the next round →
Biggest wins
Highest-scoring matches
Most common results
How 2008/09 compares
At 2.48 goals a game, 2008/09 was the 33rd highest-scoring of the 34 completed Premier League seasons (the average is 2.69). Home sides won 46% of matches, against 46% across all seasons; 26% were draws and 29% away wins.















