Premier League 2009/10
Chelsea won the 2009/10 Premier League with 86 points, 1 point ahead of Manchester United. Burnley, Hull City and Portsmouth were relegated. The season's 380 matches produced 1,053 goals, 2.77 a game.
Chelsea
Champions
1,053
Goals
2.77
Goals a game
51%
Home wins
Final table
| 1 | ChelseaChelsea | 38 | 27 | 5 | 6 | 103 | 32 | +71 | 86 |
| 2 | Manchester UnitedMan United | 38 | 27 | 4 | 7 | 86 | 28 | +58 | 85 |
| 3 | ArsenalArsenal | 38 | 23 | 6 | 9 | 83 | 41 | +42 | 75 |
| 4 | Tottenham HotspurTottenham | 38 | 21 | 7 | 10 | 67 | 41 | +26 | 70 |
| 5 | Manchester CityMan City | 38 | 18 | 13 | 7 | 73 | 45 | +28 | 67 |
| 6 | Aston VillaAston Villa | 38 | 17 | 13 | 8 | 52 | 39 | +13 | 64 |
| 7 | LiverpoolLiverpool | 38 | 18 | 9 | 11 | 61 | 35 | +26 | 63 |
| 8 | EvertonEverton | 38 | 16 | 13 | 9 | 60 | 49 | +11 | 61 |
| 9 | Birmingham CityBirmingham | 38 | 13 | 11 | 14 | 38 | 47 | -9 | 50 |
| 10 | Blackburn RoversBlackburn | 38 | 13 | 11 | 14 | 41 | 55 | -14 | 50 |
| 11 | Stoke CityStoke | 38 | 11 | 14 | 13 | 34 | 48 | -14 | 47 |
| 12 | FulhamFulham | 38 | 12 | 10 | 16 | 39 | 46 | -7 | 46 |
| 13 | SunderlandSunderland | 38 | 11 | 11 | 16 | 48 | 56 | -8 | 44 |
| 14 | Bolton WanderersBolton | 38 | 10 | 9 | 19 | 42 | 67 | -25 | 39 |
| 15 | Wolverhampton WanderersWolves | 38 | 9 | 11 | 18 | 32 | 56 | -24 | 38 |
| 16 | Wigan AthleticWigan Athletic | 38 | 9 | 9 | 20 | 37 | 79 | -42 | 36 |
| 17 | West Ham UnitedWest Ham | 38 | 8 | 11 | 19 | 47 | 66 | -19 | 35 |
| 18 | BurnleyBurnley | 38 | 8 | 6 | 24 | 42 | 82 | -40 | 30 |
| 19 | Hull CityHull City | 38 | 6 | 12 | 20 | 34 | 75 | -41 | 30 |
| 20 | PortsmouthPortsmouth | 38 | 7 | 7 | 24 | 34 | 66 | -32 | 19* |
▌ Champions ▌ Relegated. Three points for a win, one for a draw, minus Portsmouth's 9-point deduction (entering administration), marked *. Sort and filter it on the all-time table →
The 2009/10 title race
The top four's points, match day by match day. Pick other clubs or measures on the race chart →
Points, Sun 9 May 2010
1

Chelsea
86
2

Man United
85
3

Arsenal
75
4

Tottenham
70
Hover the chart to read any match day, or a club to highlight its line.
2009/10 · Sun 9 May 2010
An MP4 of this race to post on X, TikTok, Instagram or YouTube.
The 2009/10 scoreline grid
Every result of the season, home goals along the bottom and away goals up the side. Each square counts the matches that finished that way; squares ringed in gold are results the Premier League had never seen before this season. Select a square for that scoreline's page.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
First-ever results
One result in 2009/10 had never happened in the Premier League before, counting home and away separately:
Biggest wins
Highest-scoring matches
Most common results
How 2009/10 compares
At 2.77 goals a game, 2009/10 was the 11th highest-scoring of the 34 completed Premier League seasons (the average is 2.69). Home sides won 51% of matches, against 46% across all seasons; 25% were draws and 24% away wins.















