Premier League 2013/14
Manchester City won the 2013/14 Premier League with 86 points, 2 points ahead of Liverpool. Norwich City, Fulham and Cardiff City were relegated. The season's 380 matches produced 1,052 goals, 2.77 a game.
Man City
Champions
1,052
Goals
2.77
Goals a game
47%
Home wins
Final table
| 1 | Manchester CityMan City | 38 | 27 | 5 | 6 | 102 | 37 | +65 | 86 |
| 2 | LiverpoolLiverpool | 38 | 26 | 6 | 6 | 101 | 50 | +51 | 84 |
| 3 | ChelseaChelsea | 38 | 25 | 7 | 6 | 71 | 27 | +44 | 82 |
| 4 | ArsenalArsenal | 38 | 24 | 7 | 7 | 68 | 41 | +27 | 79 |
| 5 | EvertonEverton | 38 | 21 | 9 | 8 | 61 | 39 | +22 | 72 |
| 6 | Tottenham HotspurTottenham | 38 | 21 | 6 | 11 | 55 | 51 | +4 | 69 |
| 7 | Manchester UnitedMan United | 38 | 19 | 7 | 12 | 64 | 43 | +21 | 64 |
| 8 | SouthamptonSouthampton | 38 | 15 | 11 | 12 | 54 | 46 | +8 | 56 |
| 9 | Stoke CityStoke | 38 | 13 | 11 | 14 | 45 | 52 | -7 | 50 |
| 10 | Newcastle UnitedNewcastle | 38 | 15 | 4 | 19 | 43 | 59 | -16 | 49 |
| 11 | Crystal PalaceCrystal Palace | 38 | 13 | 6 | 19 | 33 | 48 | -15 | 45 |
| 12 | Swansea CitySwansea | 38 | 11 | 9 | 18 | 54 | 54 | 0 | 42 |
| 13 | West Ham UnitedWest Ham | 38 | 11 | 7 | 20 | 40 | 51 | -11 | 40 |
| 14 | SunderlandSunderland | 38 | 10 | 8 | 20 | 41 | 60 | -19 | 38 |
| 15 | Aston VillaAston Villa | 38 | 10 | 8 | 20 | 39 | 61 | -22 | 38 |
| 16 | Hull CityHull City | 38 | 10 | 7 | 21 | 38 | 53 | -15 | 37 |
| 17 | West Bromwich AlbionWest Brom | 38 | 7 | 15 | 16 | 43 | 59 | -16 | 36 |
| 18 | Norwich CityNorwich | 38 | 8 | 9 | 21 | 28 | 62 | -34 | 33 |
| 19 | FulhamFulham | 38 | 9 | 5 | 24 | 40 | 85 | -45 | 32 |
| 20 | Cardiff CityCardiff | 38 | 7 | 9 | 22 | 32 | 74 | -42 | 30 |
▌ Champions ▌ Relegated. Three points for a win, one for a draw. Sort and filter it on the all-time table →
The 2013/14 title race
The top four's points, match day by match day. Pick other clubs or measures on the race chart →
Points, Sun 11 May 2014
1

Man City
86
2

Liverpool
84
3

Chelsea
82
4

Arsenal
79
Hover the chart to read any match day, or a club to highlight its line.
2013/14 · Sun 11 May 2014
An MP4 of this race to post on X, TikTok, Instagram or YouTube.
The 2013/14 scoreline grid
Every result of the season, home goals along the bottom and away goals up the side. Each square counts the matches that finished that way; squares ringed in gold are results the Premier League had never seen before this season. Select a square for that scoreline's page.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
First-ever results
One result in 2013/14 had never happened in the Premier League before, counting home and away separately:
Biggest wins
Highest-scoring matches
Most common results
How 2013/14 compares
At 2.77 goals a game, 2013/14 was the 12th highest-scoring of the 34 completed Premier League seasons (the average is 2.69). Home sides won 47% of matches, against 46% across all seasons; 21% were draws and 32% away wins.















