Premier League 2014/15
Chelsea won the 2014/15 Premier League with 87 points, 8 points ahead of Manchester City. Hull City, Burnley and Queens Park Rangers were relegated. The season's 380 matches produced 975 goals, 2.57 a game.
Chelsea
Champions
975
Goals
2.57
Goals a game
45%
Home wins
Final table
| 1 | ChelseaChelsea | 38 | 26 | 9 | 3 | 73 | 32 | +41 | 87 |
| 2 | Manchester CityMan City | 38 | 24 | 7 | 7 | 83 | 38 | +45 | 79 |
| 3 | ArsenalArsenal | 38 | 22 | 9 | 7 | 71 | 36 | +35 | 75 |
| 4 | Manchester UnitedMan United | 38 | 20 | 10 | 8 | 62 | 37 | +25 | 70 |
| 5 | Tottenham HotspurTottenham | 38 | 19 | 7 | 12 | 58 | 53 | +5 | 64 |
| 6 | LiverpoolLiverpool | 38 | 18 | 8 | 12 | 52 | 48 | +4 | 62 |
| 7 | SouthamptonSouthampton | 38 | 18 | 6 | 14 | 54 | 33 | +21 | 60 |
| 8 | Swansea CitySwansea | 38 | 16 | 8 | 14 | 46 | 49 | -3 | 56 |
| 9 | Stoke CityStoke | 38 | 15 | 9 | 14 | 48 | 45 | +3 | 54 |
| 10 | Crystal PalaceCrystal Palace | 38 | 13 | 9 | 16 | 47 | 51 | -4 | 48 |
| 11 | EvertonEverton | 38 | 12 | 11 | 15 | 48 | 50 | -2 | 47 |
| 12 | West Ham UnitedWest Ham | 38 | 12 | 11 | 15 | 44 | 47 | -3 | 47 |
| 13 | West Bromwich AlbionWest Brom | 38 | 11 | 11 | 16 | 38 | 51 | -13 | 44 |
| 14 | Leicester CityLeicester City | 38 | 11 | 8 | 19 | 46 | 55 | -9 | 41 |
| 15 | Newcastle UnitedNewcastle | 38 | 10 | 9 | 19 | 40 | 63 | -23 | 39 |
| 16 | SunderlandSunderland | 38 | 7 | 17 | 14 | 31 | 53 | -22 | 38 |
| 17 | Aston VillaAston Villa | 38 | 10 | 8 | 20 | 31 | 57 | -26 | 38 |
| 18 | Hull CityHull City | 38 | 8 | 11 | 19 | 33 | 51 | -18 | 35 |
| 19 | BurnleyBurnley | 38 | 7 | 12 | 19 | 28 | 53 | -25 | 33 |
| 20 | Queens Park RangersQPR | 38 | 8 | 6 | 24 | 42 | 73 | -31 | 30 |
▌ Champions ▌ Relegated. Three points for a win, one for a draw. Sort and filter it on the all-time table →
The 2014/15 title race
The top four's points, match day by match day. Pick other clubs or measures on the race chart →
Points, Sun 24 May 2015
1

Chelsea
87
2

Man City
79
3

Arsenal
75
4

Man United
70
Hover the chart to read any match day, or a club to highlight its line.
2014/15 · Sun 24 May 2015
An MP4 of this race to post on X, TikTok, Instagram or YouTube.
The 2014/15 scoreline grid
Every result of the season, home goals along the bottom and away goals up the side. Each square counts the matches that finished that way. Select a square for that scoreline's page.
Times it's happened
Never
Once
2
3–4
5–9
10–19
20+
First-ever results
Every result in 2014/15 had happened before. See the odds of one in the next round →
Biggest wins
Highest-scoring matches
Most common results
How 2014/15 compares
At 2.57 goals a game, 2014/15 was the 29th highest-scoring of the 34 completed Premier League seasons (the average is 2.69). Home sides won 45% of matches, against 46% across all seasons; 24% were draws and 30% away wins.















